Wales Highest Mountains

Wales is famous for mountains with the Snowdonia National Park in North Wales the most well known. However, much of Wales's diverse landscape is mountainous, particularly in the north and central regions. The mountains were shaped during the last ice age, the Devensian glaciation. The highest mountains in Wales include Snowdon, which at 3,560 feet high is the highest peak in Wales. There are 14 more Welsh mountains over 3,000 feet high which are known collectively as the Welsh 3000's. Apart from Snowdonia there are other famous mountainous region of Wales such as the Brecon Beacons and Black Mountains. The Brecon Beacons are in the south with the highest mountain being Pen-y-Fan at 2,907 ft. The Brecon Beacons are neighboured by the Cambrian Mountains in Mid Wales after which the earliest geological period of the Paleozoic era, the Cambrian, is named. The Black Mountains are in the south east of Wales. With so much choice and diversity to choose from why not take up the gauntlet and climb all 188 the Welsh mountains in my list which are all over 2,000 feet high?

Interactive Map of Mountains in Wales

No Mountain Region Feet Metres Grid Ref
1 Snowdon Snowdon Massif 3,560 1,085 SH609543
2 Crib y Ddysgl (Garnedd Ugain) Snowdon Massif 3,494 1,065 SH610551
3 Carnedd Llewelyn Carneddau 3,491 1,064 SH683644
4 Carnedd Dafydd Carneddau 3,425 1,044 SH663630
5 Glyder Fawr Glyders 3,278 999 SH642579
6 Glyder Fach Glyders 3,261 994 SH656582
7 Pen yr Ole Wen Carneddau 3,209 978 SH655619
8 Foel Grach Carneddau 3,202 976 SH688658
9 Yr Elen Carneddau 3,156 962 SH673650
10 Y Garn (Glyderau) Glyders 3,107 947 SH630595
11 Foel-fras Carneddau 3,091 942 SH696681
12 Carnedd Gwenllian Carneddau 3,038 926 SH687669
13 Elidir Fawr Glyders 3,031 924 SH612613
14 Crib Goch Snowdon Massif 3,028 923 SH624551
15 Tryfan Glyders 3,002 915 SH664593
16 Aran Fawddwy Arans 2,969 905 SH862223
17 Y Lliwedd Snowdon Massif 2,946 898 SH622533
18 Y Lliwedd East Top Snowdon Massif 2,930 893 SH623532
19 Cadair Idris - Penygadair Cadair Idris 2,930 893 SH711130
20 Pen y Fan Brecon Beacons 2,907 886 SO012215
21 Aran Benllyn Arans 2,904 885 SH867242
22 Corn Du Brecon Beacons 2,864 873 SO007213
23 Erw y Ddafad-ddu Arans 2,861 872 SH864233
24 Moel Siabod Moelwyns 2,861 872 SH705546
25 Mynydd Moel Cadair Idris 2,831 863 SH703133
26 Arenig Fawr Arenigs 2,802 854 SH827369
27 Llwytmor Carneddau 2,785 849 SH689692
28 Pen yr Helgi Du Carneddau 2,733 833 SH698630
29 Foel-goch Glyders 2,726 831 SH628611
30 Arenig Fawr South Top Arenigs 2,723 830 SH826366
31 Cadair Berwyn Berwyns 2,723 830 SJ071323
32 Cadair Berwyn North Top Berwyns 2,713 827 SJ072327
33 Moel Sych Berwyns 2,713 827 SJ066318
34 Carnedd y Filiast (Glyderau) Glyders 2,694 821 SH620627
35 Lliwedd Bach Snowdon Massif 2,684 818 SH627532
36 Mynydd Perfedd Glyders 2,664 812 SH623619
37 Cyfrwy Cadair Idris 2,661 811 SH703133
38 Waun Fach Black Mountains 2,661 811 SO215300
39 Bera Bach Carneddau 2,648 807 SH672677
40 Y Foel Goch Glyders 2,641 805 SH677582
41 Fan Brycheiniog Brecon Beacons 2,631 802 SN825217
42 Pen y Gadair Fawr Black Mountains 2,625 800 SO229287
43 Pen Llithrig y Wrach Carneddau 2,621 799 SH716623
44 Foel Meirich Carneddau 2,608 795 SH659637
45 Cribyn Brecon Beacons 2,608 795 SO023213
46 Bera Mawr Carneddau 2,605 794 SH674682
47 Craig Cwm Amarch Cadair Idris 2,595 791 SH710121
48 Cadair Bronwen Berwyns 2,575 785 SJ077346
49 Moel Hebog Hebog 2,569 783 SH565469
50 Glasgwm Arans 2,559 780 SH836194
51 Drum Carneddau 2,526 770 SH708695
52 Moelwyn Mawr Moelwyns 2,526 770 SH658448
53 Waun Rydd Brecon Beacons 2,523 769 SO062206
54 Gallt yr Ogof Glyders 2,503 763 SH685585
55 Fan Hir Brecon Beacons 2,497 761 SN830209
56 Drosgl Carneddau 2,487 758 SH664679
57 Y Llethr Rhinogs 2,480 756 SH661258
58 Bwlch y Ddwyallt Brecon Beacons 2,474 754 SO054203
59 Pumlumon Fawr Central Wales 2,467 752 SN789869
60 Moel Llyfnant Arenigs 2,464 751 SH808351
61 Diffwys Rhinogs 2,461 750 SH661234
62 Bannau Sir Gaer - Picws Du Brecon Beacons 2,457 749 SN811218
63 Yr Aran Snowdon Massif 2,451 747 SH604515
64 Tomle Berwyns 2,434 742 SJ085335
65 Pen Pumlumon Arwystli Central Wales 2,431 741 SN815877
66 Craig Eigiau Carneddau 2,411 735 SH713654
67 Rhobell Fawr Arenigs 2,408 734 SH786256
68 Craig Cwm Silyn Hebog 2,408 734 SH525502
69 Fan Fawr Brecon Beacons 2,408 734 SN969193
70 Pen Pumlumon Llygad-bychan Central Wales 2,385 727 SN799871
71 Moel Eilio Snowdon Massif 2,382 726 SH555577
72 Fan Gyhirych Brecon Beacons 2,379 725 SN880190
73 Rhinog Fawr Rhinogs 2,362 720 SH656290
74 Pen Allt-mawr Black Mountains 2,362 720 SO206243
75 Fan y Big Brecon Beacons 2,359 719 SO036206
76 Llechog Snowdon Massif 2,356 718 SH606567
77 Rhos Dirion Black Mountains 2,339 713 SO211334
78 Arenig Fawr South Ridge Top Arenigs 2,336 712 SH827359
79 Rhinog Fach Rhinogs 2,336 712 SH664270
80 Moelwyn Bach Moelwyns 2,329 710 SH660437
81 Trum y Ddysgl Hebog 2,326 709 SH544516
82 Black Mountain Black Mountains 2,306 703 SO255350
83 Pen Cerrig-calch Black Mountains 2,300 701 SO217223
84 Cadair Bronwen East Top Berwyns 2,297 700 SJ087352
85 Garnedd-goch Hebog 2,297 700 SH511495
86 Mynydd Mawr Hebog 2,290 698 SH539546
87 Allt Fawr Moelwyns 2,290 698 SH681474
88 Moel yr Ewig Berwyns 2,280 695 SJ080317
89 Mynydd Drws-y-coed Hebog 2,280 695 SH548518
90 Foel Wen Berwyns 2,267 691 SJ099334
91 Twmpa Black Mountains 2,264 690 SO224350
92 Foel Hafod-fynydd Arans 2,260 689 SH877227
93 Arenig Fach Arenigs 2,260 689 SH820415
94 Cnicht Moelwyns 2,260 689 SH645466
95 Craigysgafn Moelwyns 2,260 689 SH659443
96 Carnedd y Ddelw Carneddau 2,257 688 SH707705
97 Foel Wen South Top Berwyns 2,254 687 SJ102330
98 Pen y Brynfforchog Arans 2,247 685 SH817179
99 Gwaun y Llwyni Arans 2,247 685 SH857204
100 Cnicht North Top Moelwyns 2,247 685 SH648468
101 Y Garn Central Wales 2,244 684 SN775851
102 Gau Graig Cadair Idris 2,241 683 SH744141
103 Mynydd Tarw Berwyns 2,234 681 SJ102330
104 Godor Berwyns 2,228 679 SJ094307
105 Chwarel y Fan Black Mountains 2,228 679 SO259293
106 Creigiau Gleision Carneddau 2,224 678 SH729615
107 Waun Lefrith Brecon Beacons 2,221 677 SN797215
108 Maesglase (West Top) Cadair Idris 2,218 676 SH817150
109 Moel Druman Moelwyns 2,218 676 SH671476
110 Godor North Top Berwyns 2,215 675 SJ089311
111 Moel Cynghorion Snowdon Massif 2,211 674 SH586563
112 Ysgafell Wen Moelwyns 2,205 672 SH667481
113 Esgeiriau Gwynion(Foel Rhudd) Arans 2,201 671 SH889236
114 Waun-oer Cadair Idris 2,198 670 SH785147
115 Crib-y-rhiw Rhinogs 2,198 670 SH663249
116 Carnedd y Filiast Arenigs 2,195 669 SH871445
117 Ysgafell Wen Moelwyns 2,195 669 SH663485
118 Pumlumon Fach Central Wales 2,192 668 SN787874
119 Fan Fraith Brecon Beacons 2,192 668 SN887183
120 Cyrniau Nod Berwyns 2,188 667 SH988279
121 Tarren y Gesail Cadair Idris 2,188 667 SH710059
122 Post Gwyn Berwyns 2,182 665 SJ047294
123 Fan Nedd Brecon Beacons 2,175 663 SN913184
124 Mynydd Llysiau Black Mountains 2,175 663 SO207279
125 Dduallt Arenigs 2,172 662 SH810273
126 Craig-las (Tyrrau Mawr) Cadair Idris 2,169 661 SH677135
127 Clogwyn Candryll Moelwyns 2,169 661 SH723446
128 Great Rhos Central Wales 2,165 660 SO182639
129 Foel Rhudd Arans 2,162 659 SH895239
130 Y Groes Fagl Berwyns 2,162 659 SH988290
131 Cribin Fawr Cadair Idris 2,162 659 SH794153
132 Manod Mawr North Top Moelwyns 2,159 658 SH727458
133 Pen Twyn Mawr Black Mountains 2,159 658 SO242267
134 Moel yr Ogof Hebog 2,149 655 SH556478
135 Allt Lwyd Brecon Beacons 2,146 654 SO078189
136 Mynydd Tal-y-mignedd Hebog 2,142 653 SH535514
137 Black Mixen Central Wales 2,133 650 SO196643
138 Ysgafell Wen Far North Top Moelwyns 2,133 650 SH663487
139 Foel Cwm Sian Llwyd Berwyns 2,126 648 SH995313
140 Moel-yr-hydd Moelwyns 2,126 648 SH672454
141 Pen y Boncyn Trefeilw Berwyns 2,119 646 SH962283
142 Pen Twyn Glas Black Mountains 2,119 646 SO213257
143 Drygarn Fawr Central Wales 2,116 645 SN862583
144 Waun Garnedd-y-Filiast Arenigs 2,113 644 SH874452
145 Carnedd Llechwedd-llyfn Arenigs 2,110 643 SH857446
146 Gyrn Wigau Carneddau 2,110 643 SH654675
147 Diffwys West Top Rhinogs 2,106 642 SH648229
148 Moelwyn Mawr North Ridge Top Moelwyns 2,100 640 SH661452
149 Moel Lefn Hebog 2,093 638 SH553485
150 Black Mountain - South Top Black Mountains 2,090 637 SO266322
151 Garreg Las (Twyn Swnd) Brecon Beacons 2,083 635 SN777203
152 Tarrenhendre Cadair Idris 2,080 634 SH682041
153 Creigiau Gleision North Top Carneddau 2,080 634 SH733622
154 Y Garn Hebog 2,077 633 SH551526
155 Gwaun Lydan Arans 2,073 632 SH880211
156 Fan Llia Brecon Beacons 2,073 632 SN938186
157 Stac Rhos Berwyns 2,067 630 SH968278
158 Moel Fferna Berwyns 2,067 630 SJ116397
159 Foel Gron Snowdon Massif 2,064 629 SH560568
160 Y Garn Rhinogs 2,064 629 SH702230
161 Craig Cerrig-gleisiad Brecon Beacons 2,064 629 SN960217
162 Fan Frynych Brecon Beacons 2,064 629 SN958227
163 Foel y Geifr Berwyns 2,054 626 SH937275
164 Moel y Cerrig Duon Arans 2,051 625 SH923241
165 Pen y Castell Carneddau 2,044 623 SH721688
166 Craiglwyn Carneddau 2,044 623 SH730608
167 Moel Penamnen Moelwyns 2,044 623 SH716483
168 Moel Ysgyfarnogod Rhinogs 2,044 623 SH658345
169 Craig-y-llyn Cadair Idris 2,041 622 SH665119
170 Moel yr Henfaes Berwyns 2,037 621 SJ089369
171 Pen yr Allt Uchaf Arans 2,034 620 SH871197
172 Waun Camddwr Arans 2,034 620 SH848206
173 Gallt yr Wenallt Snowdon Massif 2,031 619 SH642532
174 Gallt y Daren Arenigs 2,031 619 SH778344
175 Y Gyrn Brecon Beacons 2,031 619 SN988216
176 Cefn yr Ystrad Brecon Beacons 2,024 617 SO086137
177 Foel Boeth Arenigs 2,021 616 SH779341
178 Garreg Lwyd (Moel Gornach) Brecon Beacons 2,021 616 SN740179
179 Cefn Gwyntog Berwyns 2,018 615 SH976265
180 Llechwedd Du Arans 2,014 614 SH894224
181 Foel Penolau Rhinogs 2,014 614 SH661348
182 Gorllwyn Central Wales 2,011 613 SN917590
183 Foel Goch Berwyns 2.011 613 SH943290
184 Trum y Gwrgedd Berwyns 2,008 612 SH941284
185 Foel Goch Arenigs 2,005 611 SH953422
186 Bache Hill Central Wales 2,001 610 SO213636
187 Pen y Garn Central Wales 2,001 610 SN798770
188 Tal y Fan Carneddau 2,001 610 SH729726
No Mountain Region Feet Metres
1 Snowdon Snowdon Massif 3,560 1,085
2 Crib y Ddysgl (Garnedd Ugain) Snowdon Massif 3,494 1,065
3 Carnedd Llewelyn Carneddau 3,491 1,064
4 Carnedd Dafydd Carneddau 3,425 1,044
5 Glyder Fawr Glyders 3,278 999
6 Glyder Fach Glyders 3,261 994
7 Pen yr Ole Wen Carneddau 3,209 978
8 Foel Grach Carneddau 3,202 976
9 Yr Elen Carneddau 3,156 962
10 Y Garn (Glyderau) Glyders 3,107 947
11 Foel-fras Carneddau 3,091 942
12 Carnedd Gwenllian Carneddau 3,038 926
13 Elidir Fawr Glyders 3,031 924
14 Crib Goch Snowdon Massif 3,028 923
15 Tryfan Glyders 3,002 915
16 Aran Fawddwy Arans 2,969 905
17 Y Lliwedd Snowdon Massif 2,946 898
18 Y Lliwedd East Top Snowdon Massif 2,930 893
19 Cadair Idris - Penygadair Cadair Idris 2,930 893
20 Pen y Fan Brecon Beacons 2,907 886
21 Aran Benllyn Arans 2,904 885
22 Corn Du Brecon Beacons 2,864 873
23 Erw y Ddafad-ddu Arans 2,861 872
24 Moel Siabod Moelwyns 2,861 872
25 Mynydd Moel Cadair Idris 2,831 863
26 Arenig Fawr Arenigs 2,802 854
27 Llwytmor Carneddau 2,785 849
28 Pen yr Helgi Du Carneddau 2,733 833
29 Foel-goch Glyders 2,726 831
30 Arenig Fawr South Top Arenigs 2,723 830
31 Cadair Berwyn Berwyns 2,723 830
32 Cadair Berwyn North Top Berwyns 2,713 827
33 Moel Sych Berwyns 2,713 827
34 Carnedd y Filiast (Glyderau) Glyders 2,694 821
35 Lliwedd Bach Snowdon Massif 2,684 818
36 Mynydd Perfedd Glyders 2,664 812
37 Cyfrwy Cadair Idris 2,661 811
38 Waun Fach Black Mountains 2,661 811
39 Bera Bach Carneddau 2,648 807
40 Y Foel Goch Glyders 2,641 805
41 Fan Brycheiniog Brecon Beacons 2,631 802
42 Pen y Gadair Fawr Black Mountains 2,625 800
43 Pen Llithrig y Wrach Carneddau 2,621 799
44 Foel Meirich Carneddau 2,608 795
45 Cribyn Brecon Beacons 2,608 795
46 Bera Mawr Carneddau 2,605 794
47 Craig Cwm Amarch Cadair Idris 2,595 791
48 Cadair Bronwen Berwyns 2,575 785
49 Moel Hebog Hebog 2,569 783
50 Glasgwm Arans 2,559 780
51 Drum Carneddau 2,526 770
52 Moelwyn Mawr Moelwyns 2,526 770
53 Waun Rydd Brecon Beacons 2,523 769
54 Gallt yr Ogof Glyders 2,503 763
55 Fan Hir Brecon Beacons 2,497 761
56 Drosgl Carneddau 2,487 758
57 Y Llethr Rhinogs 2,480 756
58 Bwlch y Ddwyallt Brecon Beacons 2,474 754
59 Pumlumon Fawr Central Wales 2,467 752
60 Moel Llyfnant Arenigs 2,464 751
61 Diffwys Rhinogs 2,461 750
62 Bannau Sir Gaer - Picws Du Brecon Beacons 2,457 749
63 Yr Aran Snowdon Massif 2,451 747
64 Tomle Berwyns 2,434 742
65 Pen Pumlumon Arwystli Central Wales 2,431 741
66 Craig Eigiau Carneddau 2,411 735
67 Rhobell Fawr Arenigs 2,408 734
68 Craig Cwm Silyn Hebog 2,408 734
69 Fan Fawr Brecon Beacons 2,408 734
70 Pen Pumlumon Llygad-bychan Central Wales 2,385 727
71 Moel Eilio Snowdon Massif 2,382 726
72 Fan Gyhirych Brecon Beacons 2,379 725
73 Rhinog Fawr Rhinogs 2,362 720
74 Pen Allt-mawr Black Mountains 2,362 720
75 Fan y Big Brecon Beacons 2,359 719
76 Llechog Snowdon Massif 2,356 718
77 Rhos Dirion Black Mountains 2,339 713
78 Arenig Fawr South Ridge Top Arenigs 2,336 712
79 Rhinog Fach Rhinogs 2,336 712
80 Moelwyn Bach Moelwyns 2,329 710
81 Trum y Ddysgl Hebog 2,326 709
82 Black Mountain Black Mountains 2,306 703
83 Pen Cerrig-calch Black Mountains 2,300 701
84 Cadair Bronwen East Top Berwyns 2,297 700
85 Garnedd-goch Hebog 2,297 700
86 Mynydd Mawr Hebog 2,290 698
87 Allt Fawr Moelwyns 2,290 698
88 Moel yr Ewig Berwyns 2,280 695
89 Mynydd Drws-y-coed Hebog 2,280 695
90 Foel Wen Berwyns 2,267 691
91 Twmpa Black Mountains 2,264 690
92 Foel Hafod-fynydd Arans 2,260 689
93 Arenig Fach Arenigs 2,260 689
94 Cnicht Moelwyns 2,260 689
95 Craigysgafn Moelwyns 2,260 689
96 Carnedd y Ddelw Carneddau 2,257 688
97 Foel Wen South Top Berwyns 2,254 687
98 Pen y Brynfforchog Arans 2,247 685
99 Gwaun y Llwyni Arans 2,247 685
100 Cnicht North Top Moelwyns 2,247 685
101 Y Garn Central Wales 2,244 684
102 Gau Graig Cadair Idris 2,241 683
103 Mynydd Tarw Berwyns 2,234 681
104 Godor Berwyns 2,228 679
105 Chwarel y Fan Black Mountains 2,228 679
106 Creigiau Gleision Carneddau 2,224 678
107 Waun Lefrith Brecon Beacons 2,221 677
108 Maesglase (West Top) Cadair Idris 2,218 676
109 Moel Druman Moelwyns 2,218 676
110 Godor North Top Berwyns 2,215 675
111 Moel Cynghorion Snowdon Massif 2,211 674
112 Ysgafell Wen Moelwyns 2,205 672
113 Esgeiriau Gwynion(Foel Rhudd) Arans 2,201 671
114 Waun-oer Cadair Idris 2,198 670
115 Crib-y-rhiw Rhinogs 2,198 670
116 Carnedd y Filiast Arenigs 2,195 669
117 Ysgafell Wen Moelwyns 2,195 669
118 Pumlumon Fach Central Wales 2,192 668
119 Fan Fraith Brecon Beacons 2,192 668
120 Cyrniau Nod Berwyns 2,188 667
121 Tarren y Gesail Cadair Idris 2,188 667
122 Post Gwyn Berwyns 2,182 665
123 Fan Nedd Brecon Beacons 2,175 663
124 Mynydd Llysiau Black Mountains 2,175 663
125 Dduallt Arenigs 2,172 662
126 Craig-las (Tyrrau Mawr) Cadair Idris 2,169 661
127 Clogwyn Candryll Moelwyns 2,169 661
128 Great Rhos Central Wales 2,165 660
129 Foel Rhudd Arans 2,162 659
130 Y Groes Fagl Berwyns 2,162 659
131 Cribin Fawr Cadair Idris 2,162 659
132 Manod Mawr North Top Moelwyns 2,159 658
133 Pen Twyn Mawr Black Mountains 2,159 658
134 Moel yr Ogof Hebog 2,149 655
135 Allt Lwyd Brecon Beacons 2,146 654
136 Mynydd Tal-y-mignedd Hebog 2,142 653
137 Black Mixen Central Wales 2,133 650
138 Ysgafell Wen Far North Top Moelwyns 2,133 650
139 Foel Cwm Sian Llwyd Berwyns 2,126 648
140 Moel-yr-hydd Moelwyns 2,126 648
141 Pen y Boncyn Trefeilw Berwyns 2,119 646
142 Pen Twyn Glas Black Mountains 2,119 646
143 Drygarn Fawr Central Wales 2,116 645
144 Waun Garnedd-y-Filiast Arenigs 2,113 644
145 Carnedd Llechwedd-llyfn Arenigs 2,110 643
146 Gyrn Wigau Carneddau 2,110 643
147 Diffwys West Top Rhinogs 2,106 642
148 Moelwyn Mawr North Ridge Top Moelwyns 2,100 640
149 Moel Lefn Hebog 2,093 638
150 Black Mountain - South Top Black Mountains 2,090 637
151 Garreg Las (Twyn Swnd) Brecon Beacons 2,083 635
152 Tarrenhendre Cadair Idris 2,080 634
153 Creigiau Gleision North Top Carneddau 2,080 634
154 Y Garn Hebog 2,077 633
155 Gwaun Lydan Arans 2,073 632
156 Fan Llia Brecon Beacons 2,073 632
157 Stac Rhos Berwyns 2,067 630
158 Moel Fferna Berwyns 2,067 630
159 Foel Gron Snowdon Massif 2,064 629
160 Y Garn Rhinogs 2,064 629
161 Craig Cerrig-gleisiad Brecon Beacons 2,064 629
162 Fan Frynych Brecon Beacons 2,064 629
163 Foel y Geifr Berwyns 2,054 626
164 Moel y Cerrig Duon Arans 2,051 625
165 Pen y Castell Carneddau 2,044 623
166 Craiglwyn Carneddau 2,044 623
167 Moel Penamnen Moelwyns 2,044 623
168 Moel Ysgyfarnogod Rhinogs 2,044 623
169 Craig-y-llyn Cadair Idris 2,041 622
170 Moel yr Henfaes Berwyns 2,037 621
171 Pen yr Allt Uchaf Arans 2,034 620
172 Waun Camddwr Arans 2,034 620
173 Gallt yr Wenallt Snowdon Massif 2,031 619
174 Gallt y Daren Arenigs 2,031 619
175 Y Gyrn Brecon Beacons 2,031 619
176 Cefn yr Ystrad Brecon Beacons 2,024 617
177 Foel Boeth Arenigs 2,021 616
178 Garreg Lwyd (Moel Gornach) Brecon Beacons 2,021 616
179 Cefn Gwyntog Berwyns 2,018 615
180 Llechwedd Du Arans 2,014 614
181 Foel Penolau Rhinogs 2,014 614
182 Gorllwyn Central Wales 2,011 613
183 Foel Goch Berwyns 2.011 613
184 Trum y Gwrgedd Berwyns 2,008 612
185 Foel Goch Arenigs 2,005 611
186 Bache Hill Central Wales 2,001 610
187 Pen y Garn Central Wales 2,001 610
188 Tal y Fan Carneddau 2,001 610
Footnote:

The list reflects the 'Wales Nuttalls' classification. This list was compiled by John and Anne Nuttall in their book 'The Mountains in England and Wales, Volume 1 - Wales'. Their classification includes mountains which are over 2,000 feet high with a rise on all sides of 50 feet.

Feedback and Suggestions:

I am always pleased to received feedback on the structure and content of the website. I also welcome suggestions on how I can improve the website which may include new areas to cover, new walks or route alterations to existing walks. To contact me with feedback and/ or suggestions please complete the Walking Englishman Feedback Form. Thank you.

(Note: Walking without proper preparation can be dangerous. Information and downloads on this website are provided free of charge; it is each walker's responsibility to check the material and use accordingly. Postscript: My walk reports are not route guides and should not be treated as such. They are written with personal reflections of my walks)


Copyright © 2003-2024 Walking Englishman. All rights reserved.


Craghoppers

Ordnance Survey

Facebook Twitter You Tube Linked In Google +

Homepage