Walk | Miles | Description |
---|---|---|
Duddon Bridge and Furnace Wood | 2.5 | A woodland and open country walk in south-west lakeland. |
Saltburn by the Sea | 3.0 | Along the Cleveland Coast, a walk on the clifftop above Saltburn by the Sea. |
Alston, Bleagate and South Tyne Trail | 3.6 | Ramble by woods and streams through the South Tyne Valley. |
Flatts Lane Country Park, Eston Moor and Eston Nab | 4.4 | The hollow hill, above Eston Moor's old iron mine, woodland and wildlife thrive. |
Ravenglass and Muncaster Mill | 4.5 | To a steam railway, a castle known as Shakespeare's Fool and a working watermill. |
Hart and High Throston | 4.7 | A figure of eight walk centered on a church of Saxon origins. |
Little Salkeld, Lacy's Caves, Glassonby, Long Meg and her Daughters | 5.2 | The Vale of Eden, unspoilt countryside in north-east Cumbria. |
Hesket Newmarket, Caldbeck and Whelpo | 5.7 | A riverside walk with a remarkable gorge below the northern fells of Cumbria. |
Levens Bridge, River Kent and Sedgwick | 6.5 | From Levens Hall along the route of the old Lancaster and Kendal canal. |
Cartmel, Holker Hall, Cark and Hampsfell | 7.7 | A south Cumbria walk around a promontory featuring historic buildings and Morecambe Bay. |
I am always pleased to received feedback on the structure and content of the website. I also welcome suggestions on how I can improve the website which may include new areas to cover, new walks or route alterations to existing walks. To contact me with feedback and/ or suggestions please complete the Walking Englishman Feedback Form. Thank you.
(Note: Walking without proper preparation can be dangerous. Information and downloads on this website are provided free of charge; it is each walker's responsibility to check the material and use accordingly. Postscript: My walk reports are not route guides and should not be treated as such. They are written with personal reflections of my walks)